放电倍率: | 高倍率 | 标称电压: | 12V |
是否可充电: | 可充电 | 形状: | 方型蓄电池 |
类型: | 铅酸蓄电池 | 尺寸: | 151*65*94mm |
? | ||||||||||
FP1270 | 12 | 7.0 | 25 | 2.25 | ||||||
FP1272 | 12 | 7.2 | 25 | 2.30 | ||||||
FP1275 | 12 | 7.5 | 24 | 2.32 | ||||||
FP1285 | 12 | 8.5 | 20 | 2.45 | ||||||
FP1290 | 12 | 9.0 | 19 | 2.65 | ||||||
FP12100A | 12 | 10.0 | 22 | 151 | 65 | 111 | 117 | T2/T1 | F | 2.85 |
FP12100 | 12 | 10.0 | 22 | 151 | 98 | 95 | 101 | T2 | F | 3.50 |
FP12120 | 12 | 12.0 | 19 | 3.60 | ||||||
FP12150A | 12 | 15.0 | 19 | 160 | 76 | 159 | 162 | T3 | C | 4.50 |
FP12150 | 12 | 15.0 | 18 | 181 | 77 | 167 | 167 | T3/T8 | D | 5.00 |
FP12170 | 12 | 17.0 | 17 | 5.20 | ||||||
FP12180 | 12 | 18.0 | 17 | 5.40 | ||||||
FP12200 | 12 | 20.0 | 15 | 5.80 | ||||||
FP12220 | 12 | 22.0 | 14 | 181 | 77 | 166 | 166 | T8 | D | 6.30 |
FP12240 | 12 | 24.0 | 12 | 166 | 175 | 125 | 125 | T3/T8 | D | 8.00 |
FP12240A | 12 | 24.0 | 12 | 165 | 125 | 175 | 182 | T6/T8 | D | 8.10 |
FP12260 | 12 | 26.0 | 12 | 165 | 176 | 127 | 127 | T3 | D | 8.10 |
FP12280 | 12 | 28.0 | 10 | 166 | 175 | 125 | 125 | T3/T8 | D | 8.80 |
FP12280A | 12 | 28.0 | 11 | 165 | 125 | 175 | 182 | T6/T8 | D | 9.50 |
上一条:耐普免维护铅酸蓄电池NP12-1.2 12V1.2AH
下一条:蓄电池