放电倍率: | 高倍率 | 标称电压: | 12V |
是否可充电: | 可充电 | 形状: | 方型蓄电池 |
类型: | 铅酸蓄电池 | 尺寸: | 350*166*179mm |
Model NO. | Nomina lvottage (V) |
Rated capacity(AH) 20hrs/25℃ | Approx. weight | Dimensions(mm) | Terminal Type | ||||||||
kg | lbs | Length | Width | Height | Total Height | ||||||||
mm | inch | mm | inch | mm | inch | mm | inch | ||||||
NP4-4Ah | 4 | 4 | 0.46 | 1.01 | 47 | 1.85 | 47 | 1.85 | 101 | 3.98 | 106 | 4.17 | T1 |
NP4-9Ah | 4 | 9 | 0.95 | 2.09 | 102 | 4.02 | 45 | 1.73 | 95 | 3.74 | 101 | 3.98 | T1 |
NP6-1.3Ah | 6 | 1.3 | 0.3 | 0.66 | 98 | 3.86 | 25 | 0.98 | 52 | 2.05 | 56 | 2.20 | T0 |
NP6-3.3Ah | 6 | 3.3 | 0.63 | 1.39 | 134 | 5.28 | 34 | 1.34 | 61 | 2.40 | 66 | 2.60 | T0 |
NP6-4Ah | 6 | 4 | 0.66 | 1.46 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.18 | T1 |
NP6-4.2Ah | 6 | 4.2 | 0.71 | 1.56 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.17 | T1 |
NP6-4.5Ah | 6 | 4.5 | 0.78 | 1.59 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.17 | T1 |
NP6-5Ah | 6 | 5 | 0.85 | 1.72 | 70 | 2.76 | 48 | 1.89 | 101 | 3.98 | 106 | 4.17 | T1 |
NP6-5Ah | 6 | 5 | 0.85 | 1.87 | 70 | 2.76 | 47 | 1.85 | 101 | 3.98 | 106 | 4.18 | T1 |
NP6-6Ah | 6 | 6 | 1.00 | 2.40 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | T1 |
NP6-7Ah | 6 | 7 | 1.10 | 2.42 | 151 | 5.94 | 34 | 1.34 | 94 | 3.70 | 100 | 3.94 | T1 |
NP6-10Ah | 6 | 10 | 1.65 | 3.63 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | T1 |
NP6-12Ah | 6 | 12 | 1.81 | 3.98 | 151 | 5.94 | 50 | 1.97 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-1.2Ah | 12 | 1.2 | 0.55 | 1.21 | 98 | 3.86 | 45 | 1.77 | 52 | 2.05 | 59 | 2.32 | T0 |
NP12-1.9Ah | 12 | 1.9 | 0.87 | 1.91 | 178 | 7.01 | 35 | 1.38 | 60 | 2.36 | 66 | 2.60 | T0 |
NP12-2.3Ah | 12 | 2.3 | 0.90 | 1.98 | 178 | 7.01 | 34 | 1.34 | 60 | 2.36 | 66 | 2.60 | T0 |
NP12-3.3Ah | 12 | 3.3 | 1.24 | 2.73 | 134 | 5.28 | 67 | 2.64 | 60 | 2.36 | 66 | 2.60 | T0 |
NP12-4Ah | 12 | 4 | 1.35 | 2.97 | 90 | 3.55 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
NP12-4.5Ah | 12 | 4.5 | 1.53 | 3.36 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
NP12-5Ah | 12 | 5 | 1.70 | 3.74 | 90 | 3.54 | 70 | 2.76 | 101 | 3.98 | 106 | 4.17 | T1 |
NP12-7Ah | 12 | 7 | 2.1 | 4.62 | 151 | 5.9 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
NP12-7.2Ah | 12 | 7.2 | 2.20 | 4.84 | 151 | 5.9 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T2 |
NP12-7.5 | 12 | 7.5 | 2.30 | 5.06 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-8Ah | 12 | 8 | 2.35 | 5.17 | 151 | 5.94 | 65 | 2.56 | 94 | 3.70 | 100 | 3.94 | T1 |
NP12-9Ah |
编辑:武汉事必成电子有限公司 时间:2018/05/11
|